Start your journey fully equipped with our all-in-one packages.
Features | One Page Wonder | Startup Website | Business Website |
---|---|---|---|
One-off design & build cost | £349.99
| £419.99
| £671.99
|
Premade template theme
Perfect for entrepreneurs | - | - | |
Custom-designed template
Beautifully designed, branded with custom layouts | - | ||
Design research
Research driven design | - | Basic | |
User-flow planning
Boosts sales & conversions | - | ||
Branding style guide
Boosts brand awareness | - | - | |
Features | One Page Wonder | Startup Website | Business Website |
---|---|---|---|
Pre-built pages By our professional design team. | 1 page | ||
6 pages | |||
8 pages | |||
Item | 5 beautifully crafted sections & a footer. With smooth scrolling navigation to each page section. | ||
Item | Home, About/Services, Contact, Cookies, GDPR & Sitemap. | ||
Item | Home, About, Services, Contact, Blogs, Cookies, GDPR & Sitemap. | ||
Custom pages No limitations on the number of pages you can create. | |||
Royalty-free images | |||
Dynamic sitemap Integrate your website with Google's Search Console; whenever a new page is added or updated, Google will know! | - | ||
Advanced SEO Get ahead of the competition with real-time SEO page suggestions, with optimisation scores 1 to 100. | - | - | |
Open Graph Markup Stand out from the crowd and take control of how your pages look when shared on Facebook, Twitter, and social feeds around the internet? | - | - | |
Schema Markup Help search engines understand your site better, raise your ranking, improve your brand presence and get attention-grabbing rich results! | - | - | |
Frontend editing suite Our editing suite makes creating blogs and building landing pages a sinch! Work directly on the website, edit what you see, as you see it! | - | - | |
Plans | One Page Wonder | Startup Website | Business Website |
---|---|---|---|
Monthly price | £24.99 | ||
£38.40 | |||
£59.70 | |||
Price Comparison | poppydesignstudio.com £39 to £59 p/m | Expertmarket.co.uk £40 to £200+ p/m | Toastdesign.co.uk £40 to £500+ p/m |
Features | One Page Wonder | Startup Website | Business Website |
---|---|---|---|
Fast Web hosting 14GB hot & cold storage, 50,000 monthly users, 22GB bandwidth, 99.9% uptime guarantee. | - | ||
Lighting Web hosting 28GB hot & cold storage, 100,000 monthly users, 28GB bandwidth, 99.9% uptime guarantee. | - | - | |
Free domains Free .co.uk, .org.uk, .me.uk, .uk domain. £5 in year two. | - | ||
Emails | - | ||
Features | One Page Wonder | Startup Website | Business Website |
---|---|---|---|
Backup & restore Account backup | |||
Free SSL certificate SSL padlock security encryption | |||
Google services Google Analytics, Google Search Console, Google reCAPTCHA | - | ||
Mailchannels Email spam/virus filters service | - | ||
Website analytics | - | ||
Webmail Online Access | - | ||
Features | One Page Wonder | Startup Website | Business Website |
---|---|---|---|
Maintenance Bundle Backup/restoration, software updates, virus scans, bug fixes. | |||
Software Licensing Software updates, fixes & vulnerability patches for the extensions running on your site. | |||
Page builder | |||
Dynamic Sitemap | - | ||
Extensions Advanced SEO toolkit, content editing suite, Drag-n-drop form builder, Website backup extension. | - | - |
Features | One Page Wonder | Startup Website | Business Website |
---|---|---|---|
Content editor Update using an editor | |||
Page builder
Drag-n-drop content builder | |||
Map builder Add address & create maps | |||
Newsletters Integrate with MailChimp | |||
Gallery builder Images galleries builder | |||
Image slider builder Images slider builder | |||
Accordion builder Content accordion builder | |||
Social media Create Social icons linking to social media profiles | |||
Video & Image Displays a image & Video element | |||
+27 more elements Alerts, maps, sliders & more | |||
Award-winning CMS | |||
We promise only to charge the supplier's rate per site, for licencing & hosting.
Features | One-off cost | Monthly | Items |
---|---|---|---|
Micro Store | £35 | - | Best solution for a few products. We'll setup all the products for you. |
Store Plus
Sell with a flexible products form | £150 | £3.60 | Best solution for 10-30 products. We'll help setup the first few products. |
Enterprise
A full ecommerce solution | £250 | £8.15 | Best solution for 50+ products. We'll help setup the first few products. |
Pop up
Dynamic content popups | £66.50 | £1.40 | |
Advance Article Search
Filter and search for tags, category, date, author and custom fields simultaneously | £125 | £5.80 | |
Simple Form Builder Simple Form builder | £125 | £3.50 | |
Adv drag-n-drop form builder A full features Form builder | £150 | £2.15 | |
Bookings & Reservations
Sell tickets, book appointments, offer rentals | £300 | £8.15 | |
Subscriptions & membership
Sell tickets, book appointments, offer rentals | £300 | £8.15 | |
Document Manager
A powerful repository & download manager | £250 | £4.95 | |
e-Learning Management System
Online training system with classes, lessons & quizzes | £250 | £5.80 | |
Content Construction Kit Create apps, directories & databases With our powerful CCK we can create apps, directories and powerful databases | £300 | £7.98 | |
We'll be on hand to help, whether changes to your site, SEO, setting up a Google MyBusiness account, writing blogs, social media posts, marketing strategy and landing pages or extra training and support - we've got you covered!
Features | Cost |
---|---|
Bugs
We'll fix it! | Free |
Pay 30, get 60 3 months, then rolling contract Get 60 mins for the price of 30 | £37.50 |
Business Support 60-mins p/m 2 months, then rolling contract 10% off standard rate | £67.50 |
Business Support 120-mins p/m 2 months, then rolling contract 10% off standard rate | £135 |
Business Support 240-mins p/m 3 months, then rolling contract 10% off standard rate | £270 |
60-mins Zoom training Plus a video recording of the training session. | £75 |
Pay-As-You-Go 5 support hours Buy 5 support hours 5% off | £356.25 |
Pay-As-You-Go 10 support hours Buy 10 support hours 5% off | £712.50 |
Research & Analysis Before we build it, let's define it. | £35 p/h |
Standard rate £75 per hour. | £75 |
The monthly costs are for Hosting, Maintenance and software licensing, which are required to keep your website up to date. We only charge the supplier's rate per site for licencing & hosting, so you get the best deal. To learn more, see website maintenance.
Your website is yours! Unlike Wix, SquareSpace, Weebly, Shopify, and many others you can take our website with you, and it will work on another hosting platform.
We only ask you to pay for any software licences running on your site. For instance, if you have an e-commerce App and have been with us for ten months, we would ask you to settle the two monthly outstanding licensing costs, which makes up the vendor's annual licensing fee that we pay for, on your behalf.
Contact us today for a free quote!